Faculties:
Sr No | Teachers Name | Teachers Qualification |
Teaching Subjects | TET- (I&II) |
1 | Chanchal (Principal) | MA/BED/MED, | ENG/SST | Not Appear |
2 | Rajinder Kumar | MA/BED/ | POL SCIENCE + PUNJABI | C TET-II+ P TET-II |
3 | Anjali Gupta | MA/BED/MED, | HINDI+ENG | TET-II(Panjab state) |
4 | Rajvinder Kaur | M com, Commerce | COMMERCE | Not Appear |
5 | Reena Rani | MA/BED/ | HISTORY+ENGLISH | Not Appear |
6 | Renu Jaspal | Bsc+IT+BED | SCIENCE+MATHS | Not Appear |
7 | Harpreet Kaur | MA/BED/ | PGDCA | TET-II(Panjab state) |
8 | Deepika | BA+BED | All SUBJECT | Not Appear |
9 | Parveen Rani | MSCIT | COMPUTER | Not Appear |
10 | Parminder Rani | DIPLOMA IN ARTS & CRAFT |
DRAWING | Not Appear |
11 | Rajni | MA/BED/ | PANJABI+EVS | Not Appear |
12 | Navjot | MA/BED/ | POLITICAL SCIENCE | P TET-II |
13 | Mandeep Singh | MA/BED/ | PUNJABI+PHY EDU | Not Appear |
14 | Sunil Kumari | MA/NTT | MANAGER | Not Appear |
15 | Kamaljit Rani | BA+BED | PUNJABI+HINDI | Not Appear |
16 | Sarabjit Kaur | MA/PGDCA | MATHS + COMPUTER | Not Appear |
17 | Ravinder Kaur | MSC | CLERK | Not Appear |
18 | Hamita Mahi | MA/PGDCA | All SUBJECTS | Not Appear |
19 | Harvinder kaur | MA(Hindi) | HINDI | Not Appear |
20 | Rajni | NTT | NURSERY (ALL SUBJECTS) | Not Appear |
21 | Deepika Jassal | BCA | COMP+ALL SUBJECTS | Not Appear |
22 | Parvinder kaur | BA+BED | ALL SUBJECTS | Not Appear |
Non Teaching Staff Members:
Sr no | Name | Responsibility |
23 | Raman | Peon |
24 | Jaswinder Kaur | Peon |
25 | Saroj | Peon |
26 | Kamlesh | Peon |
27 | Jawar singh | Security |
28 | Ram Lubhaya | Security |
29 | Sanjay | Security & Driver |
30 | Baljeet singh | Driver |
31 | Sukhraj singh | Driver |
32 | Balvir Kumar | Driver |